We will sell them after the 2nd clutches, they usually take a few months before they go back t nest if they have 3rd clutches and catching and shipping should be fine during that time.
We ares starting to take deposits at this time for the below pairs if anybody is interested and wants to reserve some, but will not sell until 2nd clutches are over. Most of them had their first clutches and are working nestboxes for 2nd go around.
Bonded pairs are avilable right now unless they are starting to lay.
I will try to look up hatch dates
on the ones I do not have a date listed and list
those also.
| Cage Nr.Sold | Male | H.D | Number | Female | H.D. | Number | proven | Price |
| Cage 11Sold | Normal | 12/2000 | MMB520 | Normal | 12/200 | MMB543 | proven | $295 |
| Cage 19Sold | Y.S. | 4/02 | RR 336 | Y.S. | 4/02 | RR 311 | proven | $450 |
| Cage 21Sold | Normal/Cinn | 11/05 | OBA 505 | Cinn. | HCA 2239 | proven | $335 | |
| Cage 22 Sold | Normal | 5/06 | RR 514 | Normal | 5/06 | RR 317 | bonded | $295 |
| Cage 24Sold | Cinn. | CLA 02/00 | Cinn | OBA 593 | bonded | $295 | ||
| Cage 26 Sold | Normal | 11/05 | OBA 556 | Normal | 11/05 | OBA 553 | proven | $295 |
| Cage 27Sold | Cinn. | 01/05 | RR 338 | Y.S. | RR 313 | proven | $395 | |
| Cage 29Sold | Normal | 11/05 | OBA 562 | Normal | 11/05 | OBA 557 | proven | $295 |
| Cage 30Sold | Normal | 01/06 | OBA 602 | Cinn | 06/05 | OBA 589 | on eggs | $295 |
| Cage 31 | Y.S. | 03/01 | RR 211 | Cinn | HCA 5878 | on eggs | $295 | |
| Cage 33Sold | Normal | 06/02 | RR344 | Normal | RR 346 | proven | $295 | |
| Cage 34Sold | Double Split | FWA 105 | Pineapple | RR 259 | on eggs | $495 | ||
| Quakers for sale click here |